WhatsApp Business
WhatsApp's free business app, with a catalogue, quick replies, labels and away messages. The API is the paid route for larger volumes.
394 workflows · 1576 prompts
Why it matters here
For a lot of Malaysian businesses this is the shopfront, the order form and the support desk at once. Customers expect a reply here before they will try a website form, which is why more workflows in this library touch WhatsApp than any other tool.
Set this up first
A business profile with your hours and address, labels for the stages an enquiry goes through, and saved quick replies for the questions you answer daily.
Workflows that use WhatsApp Business
highest priority first
| Workflow | Category | Goal | Difficulty | KPI |
|---|---|---|---|---|
| Recall Simulation Exercise Planning | Manufacturing & Quality | Risk | Medium · P3 | Mock recall completion time |
| Recurring Issue Pattern Analysis From Tickets | IT Help Desk & Cyber Hygiene | Productivity | Easy · P3 | Repeat ticket rate |
| Renewal Reminder Sequence for Licences and Contracts | IT Help Desk & Cyber Hygiene | Cash Flow | Easy · P3 | Renewal capture rate |
| Scope of Work Drafting for Small IT Projects | IT Help Desk & Cyber Hygiene | Risk | Easy · P3 | Scope dispute count |
| Seasonal Package Pricing Calendar | Professional Services | Growth | Easy · P3 | Revenue per season |
| Shelf Life Test Result Interpretation Summary | Manufacturing & Quality | Risk | Medium · P3 | Shelf-life decision confidence |
| Slow-Paying Dealer Escalation Sequence | Procurement & Supplier Management | Cash Flow | Easy · P3 | Days sales outstanding |
| Stock Allocation Rules During Shortage | Procurement & Supplier Management | Risk | Medium · P3 | Dealer retention through shortage |
| Support Ticket Triage Rules and Response Templates | IT Help Desk & Cyber Hygiene | Productivity | Easy · P3 | First response time |
| Tour Guide Briefing Sheet Builder | Professional Services | Productivity | Easy · P3 | Tour complaint count |
| Trainer Utilisation and Commission Review | Customer Retention & Loyalty | Productivity | Easy · P3 | Revenue per trainer hour |
| Travel Advisory Impact Communication to Booked Guests | Professional Services | Risk | Medium · P3 | Cancellation vs rebooking rate |
| Trial Pass to Membership Conversion Sequence | Customer Retention & Loyalty | Growth | Easy · P3 | Trial conversion rate |
| Volume Rebate Structure Design | Procurement & Supplier Management | Growth | Medium · P3 | Volume growth per dealer |
| Service Booking Triage | Automotive, Workshops & Field Service | Productivity | Easy · P4 | Booking turnaround |
| Job Card Summary | Automotive, Workshops & Field Service | Productivity | Easy · P4 | Admin time |
| Lead Qualification | Real Estate & Property Services | Growth | Easy · P4 | Viewing conversion |
| Service Quotation Explanation | Automotive, Workshops & Field Service | Productivity | Easy · P4 | Quote acceptance |
| Listing Description | Real Estate & Property Services | Growth | Easy · P4 | Listing enquiry rate |
| Parts Requirement Checklist | Automotive, Workshops & Field Service | Productivity | Easy · P4 | First-time fix rate |
| Field Technician Handover | Automotive, Workshops & Field Service | Productivity | Easy · P4 | Handover errors |
| Maintenance Reminder | Automotive, Workshops & Field Service | Productivity | Easy · P4 | Repeat service rate |
| Viewing Follow-Up | Real Estate & Property Services | Growth | Easy · P4 | Offer rate |
| Property Comparison | Real Estate & Property Services | Growth | Easy · P4 | Decision speed |
| Tenant Enquiry Response | Real Estate & Property Services | Growth | Easy · P4 | Response time |
| Warranty Case Summary | Automotive, Workshops & Field Service | Productivity | Easy · P4 | Claim turnaround |
| Owner Update | Real Estate & Property Services | Growth | Easy · P4 | Owner satisfaction |
| Repeat Fault Analysis | Automotive, Workshops & Field Service | Productivity | Easy · P4 | Repeat repair rate |
| Customer Status Update | Automotive, Workshops & Field Service | Productivity | Easy · P4 | Status-call volume |
| Maintenance Request Triage | Real Estate & Property Services | Growth | Easy · P4 | Resolution time |
| Renewal Reminder | Real Estate & Property Services | Growth | Easy · P4 | Renewal rate |
| Service Quality Review | Automotive, Workshops & Field Service | Productivity | Easy · P4 | Customer rating |
| Buyer Objection Handling | Real Estate & Property Services | Growth | Easy · P4 | Offer conversion |
| Listing Performance Review | Real Estate & Property Services | Growth | Easy · P4 | Days on market |
Browse every tool, or by business function instead. New to this? Start here.
