WhatsApp Business
WhatsApp's free business app, with a catalogue, quick replies, labels and away messages. The API is the paid route for larger volumes.
394 workflows · 1576 prompts
Why it matters here
For a lot of Malaysian businesses this is the shopfront, the order form and the support desk at once. Customers expect a reply here before they will try a website form, which is why more workflows in this library touch WhatsApp than any other tool.
Set this up first
A business profile with your hours and address, labels for the stages an enquiry goes through, and saved quick replies for the questions you answer daily.
Workflows that use WhatsApp Business
highest priority first
| Workflow | Category | Goal | Difficulty | KPI |
|---|---|---|---|---|
| CCTV Notice and Policy Drafting for Premises | Compliance, Policies & Documentation | Risk | Easy · P1 | Notice compliance |
| Cross-Border Data Transfer Position Assessment | Compliance, Policies & Documentation | Risk | Medium · P1 | Transfer compliance clarity |
| Customer Complaint De-Escalation Message Flow | WhatsApp & Conversational Commerce | Risk | Easy · P1 | Complaint escalation rate |
| Customer Consent Record System Setup | Compliance, Policies & Documentation | Risk | Easy · P1 | Consent record completeness |
| Customer Data Access Request Response Procedure | Compliance, Policies & Documentation | Risk | Easy · P1 | Request response time |
| Data Breach First-72-Hours Response Plan | Compliance, Policies & Documentation | Risk | Medium · P1 | Response readiness |
| Data Protection Officer Duty Checklist | Compliance, Policies & Documentation | Risk | Easy · P1 | DPO duty coverage |
| Data Retention and Disposal Schedule Builder | Compliance, Policies & Documentation | Risk | Easy · P1 | Over-retention reduction |
| Employee Personal Data Handling SOP | Compliance, Policies & Documentation | Risk | Easy · P1 | Access control clarity |
| Enquiry Response Time Improvement System | WhatsApp & Conversational Commerce | Growth | Easy · P1 | First response time |
| Festive Greeting Campaign Without Spamming | WhatsApp & Conversational Commerce | Growth | Easy · P1 | Greeting response rate |
| First-Two-Seconds Hook Rewrite for Underperforming Videos | Social Media & Community | Growth | Easy · P1 | Video hold rate |
| Giveaway and Contest Mechanics Compliance Check | Social Media & Community | Risk | Medium · P1 | Contests launched without dispute |
| Group vs Broadcast Decision Rules for Promotions | WhatsApp & Conversational Commerce | Growth | Easy · P1 | Promo engagement rate |
| KOL Brief and Disclosure Compliance Pack | Social Media & Community | Risk | Medium · P1 | Briefs sent with disclosure terms |
| Label System Design for Lead Stages | WhatsApp & Conversational Commerce | Productivity | Easy · P1 | Lead follow-up rate |
| Loyalty Programme Data Collection Compliance Check | Compliance, Policies & Documentation | Risk | Easy · P1 | Programme compliance |
| Marketing Database PDPA Compliance Audit | Compliance, Policies & Documentation | Risk | Easy · P1 | Database compliance |
| Multi-Staff Number Handover Protocol | WhatsApp & Conversational Commerce | Productivity | Easy · P1 | Dropped conversation count |
| Order Status Update Message Sequence | WhatsApp & Conversational Commerce | Productivity | Easy · P1 | Where-is-my-order contacts |
| Payment Confirmation and Receipt Message Flow | WhatsApp & Conversational Commerce | Productivity | Easy · P1 | Payment dispute count |
| PDPA 2024 Amendment Gap Assessment for Your Business | Compliance, Policies & Documentation | Risk | Easy · P1 | Amendment readiness |
| PDPA Privacy Notice Drafting for a Small Business | Compliance, Policies & Documentation | Risk | Easy · P1 | Notice coverage |
| PDPA Staff Awareness Briefing Pack | Compliance, Policies & Documentation | Risk | Easy · P1 | Staff awareness |
| Post-Level Boost Decision Rules | Social Media & Community | Cost Reduction | Easy · P1 | Return per boosted post |
| Price Enquiry Response That Leads to Conversation | WhatsApp & Conversational Commerce | Growth | Easy · P1 | Price enquiry conversion |
| Quick Reply Library Organisation by Enquiry Type | WhatsApp & Conversational Commerce | Productivity | Easy · P1 | Response time |
| Status Feature Product Showcase Plan | WhatsApp & Conversational Commerce | Growth | Easy · P1 | Status-driven enquiries |
| Third-Party Vendor Data Processing Agreement Checklist | Compliance, Policies & Documentation | Risk | Easy · P1 | Vendor coverage |
| User-Generated Content Collection and Rights Flow | Social Media & Community | Growth | Easy · P1 | Consented UGC assets held |
| Voice Note to Text Summary Routine for Records | WhatsApp & Conversational Commerce | Productivity | Easy · P1 | Record completeness |
| WhatsApp Customer Data Handling Policy | Compliance, Policies & Documentation | Risk | Easy · P1 | Policy adoption |
| WhatsApp to Order Form Bridge Design | WhatsApp & Conversational Commerce | Productivity | Easy · P1 | Order error rate |
| Xiaohongshu Entry Assessment for Chinese-Speaking Customers | Social Media & Community | Growth | Medium · P1 | Chinese-segment reach |
| Barter Versus Paid KOL Deal Structure | Social Media & Community | Cost Reduction | Medium · P1 | KOL campaign return |
| Content Pillar Mix Design for a Business Account | Social Media & Community | Growth | Easy · P1 | Content variety balance |
| Enquiry Source Tracking Across Social Channels | Social Media & Community | Growth | Easy · P1 | Enquiries with known source |
| Monthly Social Performance Review for the Owner | Social Media & Community | Productivity | Easy · P1 | Review-to-decision rate |
| Social Account Security and Access Handover | Social Media & Community | Risk | Easy · P1 | Accounts with sole-admin risk |
| Batch Content Production Day Plan | Social Media & Community | Productivity | Easy · P1 | Content produced per production hour |
| Comment Moderation Policy and Escalation Rules | Social Media & Community | Risk | Easy · P1 | Moderation decisions per policy |
| Facebook Group Strategy — Join or Build Decision | Social Media & Community | Growth | Easy · P1 | Community-sourced enquiries |
| Local Trend Participation Filter | Social Media & Community | Risk | Easy · P1 | Trends joined that landed |
| Malaysian Slang and Code-Switch Caption Guidelines | Social Media & Community | Growth | Easy · P1 | Caption engagement |
| Community Participation Rules Without Spamming | Social Media & Community | Risk | Easy · P1 | Group removals avoided |
| Content Bank for Slow Weeks | Social Media & Community | Productivity | Easy · P1 | Weeks missed without posting |
| Annual Price Revision Letter Drafting | Professional Services | Growth | Easy · P2 | Retention after increase |
| Bundle and Add-On Listing Design | E-commerce Operations | Growth | Easy · P2 | Average order value |
| Campaign Day Inventory Reservation Planning | E-commerce Operations | Productivity | Easy · P2 | Campaign stockout rate |
| Chat Response Template Bank for Common Buyer Questions | E-commerce Operations | Growth | Easy · P2 | Chat response time |
| Client Emergency Request Triage Rules | Professional Services | Productivity | Easy · P2 | Emergency response time |
| Client Offboarding and Handover Pack | Professional Services | Productivity | Easy · P2 | Handover completeness |
| Client Onboarding Questionnaire Design | Professional Services | Productivity | Easy · P2 | Onboarding turnaround |
| Client Payment Chase Sequence With Relationship Care | Professional Services | Cash Flow | Easy · P2 | Days sales outstanding |
| Client Satisfaction Pulse Check Design | Professional Services | Growth | Easy · P2 | Client satisfaction score |
| Competitor Listing Change Monitoring Routine | E-commerce Operations | Growth | Easy · P2 | Competitive response time |
| Conflict of Interest Check Routine | Professional Services | Risk | Easy · P2 | Conflict incidents |
| Cross-Platform Price Parity Check | E-commerce Operations | Cost Reduction | Easy · P2 | Cross-platform margin consistency |
| Deadline Season Workload Levelling Plan | Professional Services | Productivity | Easy · P2 | Overtime hours |
| Engagement Letter Clause Checklist | Professional Services | Risk | Medium · P2 | Engagement dispute count |
Browse every tool, or by business function instead. New to this? Start here.
