WhatsApp Business
WhatsApp's free business app, with a catalogue, quick replies, labels and away messages. The API is the paid route for larger volumes.
362 workflows · 1448 prompts
Why it matters here
For a lot of Malaysian businesses this is the shopfront, the order form and the support desk at once. Customers expect a reply here before they will try a website form, which is why more workflows in this library touch WhatsApp than any other tool.
Set this up first
A business profile with your hours and address, labels for the stages an enquiry goes through, and saved quick replies for the questions you answer daily.
Workflows that use WhatsApp Business
highest priority first
| Workflow | Category | Goal | Difficulty | KPI |
|---|---|---|---|---|
| Abandoned Conversation Recovery | WhatsApp & Conversational Commerce | Growth | Easy · P0 | Recovered conversations |
| Account Expansion | CRM & Pipeline Management | Growth | Easy · P0 | Expansion revenue |
| Cold Outreach | Sales & Lead Generation | Growth | Easy · P0 | Reply rate |
| CRM Note Summarisation | CRM & Pipeline Management | Growth | Easy · P0 | CRM data completeness |
| Deal Risk Detection | CRM & Pipeline Management | Growth | Easy · P0 | Pipeline slippage |
| Deal Stage Validation | CRM & Pipeline Management | Growth | Easy · P0 | Stage accuracy |
| Discovery Questions | Sales & Lead Generation | Growth | Easy · P0 | Qualified meeting rate |
| Inbound Lead Response | Sales & Lead Generation | Growth | Easy · P0 | Response-to-meeting rate |
| Lead Qualification | Sales & Lead Generation | Growth | Easy · P0 | Lead-to-opportunity conversion |
| Lead Qualification Chat | WhatsApp & Conversational Commerce | Growth | Easy · P0 | Qualified chat rate |
| Lost Deal Recovery | Sales & Lead Generation | Growth | Easy · P0 | Re-opened opportunity rate |
| New Enquiry Reply | WhatsApp & Conversational Commerce | Growth | Easy · P0 | First-response time |
| Next-Best Action | CRM & Pipeline Management | Growth | Easy · P0 | Deal velocity |
| Objection Handling | Sales & Lead Generation | Growth | Easy · P0 | Objection win rate |
| Pipeline Hygiene | CRM & Pipeline Management | Growth | Easy · P0 | Data quality score |
| Prospect Research | Sales & Lead Generation | Growth | Easy · P0 | Meeting conversion rate |
| Quotation Follow-Up | WhatsApp & Conversational Commerce | Growth | Easy · P0 | Quote conversion |
| Referral Generation | Sales & Lead Generation | Growth | Easy · P0 | Referrals generated |
| Sales Follow-Up | Sales & Lead Generation | Growth | Easy · P0 | Follow-up response rate |
| Sales Forecast Commentary | CRM & Pipeline Management | Growth | Easy · P0 | Forecast accuracy |
| Sales Territory Prioritisation | Sales & Lead Generation | Growth | Easy · P0 | Sales per rep |
| Stale Lead Revival | CRM & Pipeline Management | Growth | Easy · P0 | Reactivated leads |
| Appointment Confirmation | WhatsApp & Conversational Commerce | Growth | Easy · P0 | No-show rate |
| Renewal Prioritisation | CRM & Pipeline Management | Growth | Easy · P0 | Renewal rate |
| Sales Handover | CRM & Pipeline Management | Growth | Easy · P0 | Handover error rate |
| Order Status Response | WhatsApp & Conversational Commerce | Growth | Easy · P0 | Support handling time |
| Payment Reminder | WhatsApp & Conversational Commerce | Growth | Easy · P0 | Days sales outstanding |
| After-Sales Check-In | WhatsApp & Conversational Commerce | Growth | Easy · P0 | Repeat purchase rate |
| Broadcast Segmentation | WhatsApp & Conversational Commerce | Growth | Easy · P0 | Broadcast conversion |
| Multilingual Reply | WhatsApp & Conversational Commerce | Growth | Easy · P0 | Response quality |
| Churn Risk Detection | Customer Retention & Loyalty | Growth | Easy · P0 | Churn rate |
| Win-Back Campaign | Customer Retention & Loyalty | Growth | Easy · P0 | Reactivation rate |
| Vip Customer Identification | Customer Retention & Loyalty | Growth | Easy · P1 | Revenue from top customers |
| Personalised Offer | Customer Retention & Loyalty | Growth | Easy · P1 | Repeat purchase rate |
| Nps Follow-Up | Customer Retention & Loyalty | Growth | Easy · P1 | NPS recovery |
| Renewal Reminder | Customer Retention & Loyalty | Growth | Easy · P1 | Renewal rate |
| Loyalty Reward Idea | Customer Retention & Loyalty | Growth | Easy · P1 | Loyalty participation |
| Cross-Sell Recommendation | Customer Retention & Loyalty | Growth | Easy · P1 | Average order value |
| Customer Anniversary Message | Customer Retention & Loyalty | Growth | Easy · P1 | Engagement |
| Retention Cohort Insight | Customer Retention & Loyalty | Growth | Easy · P1 | Cohort retention |
| Abandoned Enquiry Revival After 48 Hours | WhatsApp & Conversational Commerce | Growth | Easy · P1 | Revived enquiry rate |
| Away Message and Greeting Setup That Sets Expectations | WhatsApp & Conversational Commerce | Growth | Easy · P1 | First-response satisfaction |
| Blocked-Risk Behaviour Audit for Your Account | WhatsApp & Conversational Commerce | Risk | Easy · P1 | Account health |
| BM-English Code-Switch Reply Guidelines | WhatsApp & Conversational Commerce | Productivity | Easy · P1 | Response quality |
| Broadcast List Segmentation Without Getting Blocked | WhatsApp & Conversational Commerce | Growth | Easy · P1 | Broadcast block rate |
| Business Profile Optimisation for First Impressions | WhatsApp & Conversational Commerce | Growth | Easy · P1 | Profile-to-enquiry rate |
| Catalog Setup and Product Description Drafting | WhatsApp & Conversational Commerce | Growth | Easy · P1 | Catalog-driven enquiries |
| CCTV Notice and Policy Drafting for Premises | Compliance, Policies & Documentation | Risk | Easy · P1 | Notice compliance |
| Cross-Border Data Transfer Position Assessment | Compliance, Policies & Documentation | Risk | Medium · P1 | Transfer compliance clarity |
| Customer Complaint De-Escalation Message Flow | WhatsApp & Conversational Commerce | Risk | Easy · P1 | Complaint escalation rate |
| Customer Consent Record System Setup | Compliance, Policies & Documentation | Risk | Easy · P1 | Consent record completeness |
| Customer Data Access Request Response Procedure | Compliance, Policies & Documentation | Risk | Easy · P1 | Request response time |
| Data Breach First-72-Hours Response Plan | Compliance, Policies & Documentation | Risk | Medium · P1 | Response readiness |
| Data Protection Officer Duty Checklist | Compliance, Policies & Documentation | Risk | Easy · P1 | DPO duty coverage |
| Data Retention and Disposal Schedule Builder | Compliance, Policies & Documentation | Risk | Easy · P1 | Over-retention reduction |
| Employee Personal Data Handling SOP | Compliance, Policies & Documentation | Risk | Easy · P1 | Access control clarity |
| Enquiry Response Time Improvement System | WhatsApp & Conversational Commerce | Growth | Easy · P1 | First response time |
| Festive Greeting Campaign Without Spamming | WhatsApp & Conversational Commerce | Growth | Easy · P1 | Greeting response rate |
| Group vs Broadcast Decision Rules for Promotions | WhatsApp & Conversational Commerce | Growth | Easy · P1 | Promo engagement rate |
| Label System Design for Lead Stages | WhatsApp & Conversational Commerce | Productivity | Easy · P1 | Lead follow-up rate |
Browse every tool, or by business function instead. New to this? Start here.
