Excel & Google Sheets
A spreadsheet, in either of the two forms most businesses already have. Nothing in this library needs a feature specific to one of them.
480 workflows · 1920 prompts
Why it matters here
Most Malaysian SMEs run their real operations in a spreadsheet long before they buy a system for it, and there is nothing wrong with that. These workflows are written to take a paste from one and hand you something you can paste back.
Set this up first
One sheet per thing you track, with the first row as headers and no merged cells. Merged cells are the single most common reason a paste comes back as nonsense.
Workflows that use Excel & Google Sheets
highest priority first
| Workflow | Category | Goal | Difficulty | KPI |
|---|---|---|---|---|
| Trainer Utilisation and Commission Review | Customer Retention & Loyalty | Productivity | Easy · P3 | Revenue per trainer hour |
| Travel Advisory Impact Communication to Booked Guests | Professional Services | Risk | Medium · P3 | Cancellation vs rebooking rate |
| Trial Pass to Membership Conversion Sequence | Customer Retention & Loyalty | Growth | Easy · P3 | Trial conversion rate |
| Volume Rebate Structure Design | Procurement & Supplier Management | Growth | Medium · P3 | Volume growth per dealer |
| Staffing By Traffic | Retail & POS | Growth | Easy · P3 | Labour cost percentage |
| Production Shift Summary | Manufacturing & Quality | Cost Reduction | Easy · P3 | Reporting time |
| Slow-Hour Activation | Retail & POS | Growth | Easy · P3 | Sales in slow hours |
| Store Manager Briefing | Retail & POS | Growth | Easy · P3 | Execution speed |
| Customer Complaint Pattern | Retail & POS | Growth | Easy · P3 | Complaint recurrence |
| Defect Pattern Analysis | Manufacturing & Quality | Cost Reduction | Easy · P3 | Defect rate |
| Branch Replenishment | Retail & POS | Growth | Easy · P3 | Stock availability |
| Delivery Exception Summary | Logistics & Delivery | Cost Reduction | Easy · P3 | Failed delivery rate |
| Root Cause Analysis | Manufacturing & Quality | Cost Reduction | Easy · P3 | First-pass yield |
| Stock Display Priority | Retail & POS | Growth | Easy · P3 | Sell-through |
| Downtime Analysis | Manufacturing & Quality | Cost Reduction | Easy · P3 | Downtime percentage |
| Proof-Of-Delivery Issue Triage | Logistics & Delivery | Cost Reduction | Easy · P3 | Resolution time |
| Route Planning Brief | Logistics & Delivery | Cost Reduction | Easy · P3 | Cost per delivery |
| Work Instruction Drafting | Manufacturing & Quality | Cost Reduction | Easy · P3 | Training time |
| Driver Incident Summary | Logistics & Delivery | Cost Reduction | Easy · P3 | Admin time |
| Maintenance Note Summarisation | Manufacturing & Quality | Cost Reduction | Easy · P3 | Maintenance prep time |
| Delivery Eta Response | Logistics & Delivery | Cost Reduction | Easy · P3 | Where-is-my-order contacts |
| Fleet Utilisation | Logistics & Delivery | Cost Reduction | Easy · P3 | Vehicle utilisation |
| Material Yield Review | Manufacturing & Quality | Cost Reduction | Easy · P3 | Material yield |
| Production Schedule Risk | Manufacturing & Quality | Cost Reduction | Easy · P3 | On-time delivery |
| Site Progress Summary | Construction & Project Delivery | Productivity | Easy · P3 | Reporting time |
| Fuel Cost Variance | Logistics & Delivery | Cost Reduction | Easy · P3 | Fuel cost per km |
| Quality Capa Draft | Manufacturing & Quality | Cost Reduction | Easy · P3 | Closure time |
| Rfi Drafting | Construction & Project Delivery | Productivity | Easy · P3 | RFI turnaround |
| Variation Order Summary | Construction & Project Delivery | Productivity | Easy · P3 | Variation approval time |
| Carrier Comparison | Logistics & Delivery | Cost Reduction | Easy · P3 | Logistics cost |
| Daily Site Diary | Construction & Project Delivery | Productivity | Easy · P3 | Admin time |
| Supplier Quality Trend | Manufacturing & Quality | Cost Reduction | Easy · P3 | Incoming defect rate |
| Delivery Complaint Analysis | Logistics & Delivery | Cost Reduction | Easy · P4 | Complaint rate |
| Dispatch Handover | Logistics & Delivery | Cost Reduction | Easy · P4 | Dispatch errors |
| Risk Register Update | Construction & Project Delivery | Productivity | Easy · P4 | Schedule variance |
| Subcontractor Performance | Construction & Project Delivery | Productivity | Easy · P4 | Subcontractor reliability |
| Material Delay Impact | Construction & Project Delivery | Productivity | Easy · P4 | Delay days |
| Weekly Ceo Brief | Management, Strategy & Decision Support | Productivity | Easy · P4 | Decision speed |
| Meeting Minutes | Construction & Project Delivery | Productivity | Easy · P4 | Action closure |
| Monthly Business Review | Management, Strategy & Decision Support | Productivity | Easy · P4 | Management cadence |
| Project Handover Checklist | Construction & Project Delivery | Productivity | Easy · P4 | Handover defects |
| Claim Support Summary | Construction & Project Delivery | Productivity | Easy · P4 | Claim turnaround |
| Data Cleaning Plan | Data Analysis & Reporting | Productivity | Easy · P4 | Analysis prep time |
| Decision Memo | Management, Strategy & Decision Support | Productivity | Easy · P4 | Decision cycle time |
| KPI Definition | Data Analysis & Reporting | Productivity | Easy · P4 | Metric consistency |
| Priority Setting | Management, Strategy & Decision Support | Productivity | Easy · P4 | Execution focus |
| Risk Review | Management, Strategy & Decision Support | Productivity | Easy · P4 | Risk closure |
| Trend Explanation | Data Analysis & Reporting | Productivity | Easy · P4 | Insight turnaround |
| Anomaly Detection | Data Analysis & Reporting | Productivity | Easy · P4 | Issue detection time |
| Cost Reduction Review | Management, Strategy & Decision Support | Productivity | Easy · P4 | Operating margin |
| Growth Experiment Backlog | Management, Strategy & Decision Support | Productivity | Easy · P4 | Growth test velocity |
| Segment Analysis | Data Analysis & Reporting | Productivity | Easy · P4 | Segment performance |
| Dashboard Commentary | Data Analysis & Reporting | Productivity | Easy · P4 | Reporting time |
| Scenario Planning | Management, Strategy & Decision Support | Productivity | Easy · P4 | Planning quality |
| KPI Narrative | Management, Strategy & Decision Support | Productivity | Easy · P4 | Reporting time |
| Weekly Performance Report | Data Analysis & Reporting | Productivity | Easy · P4 | Report preparation time |
| Data Request Specification | Data Analysis & Reporting | Productivity | Easy · P4 | Analyst turnaround |
| Quarterly Planning | Management, Strategy & Decision Support | Productivity | Easy · P4 | Goal attainment |
| Root-Cause Drilldown | Data Analysis & Reporting | Productivity | Easy · P4 | Problem resolution |
| Survey Analysis | Data Analysis & Reporting | Productivity | Easy · P4 | Insight time |
Browse every tool, or by business function instead. New to this? Start here.
