Data Analysis & Reporting
AI workflows for SMEs with spreadsheet data but limited analyst capacity. 22 of them, each with four ready-to-use prompts: create, analyse, optimise, automate. Aimed at productivity. They plug into what you already run: Spreadsheets, BI, CRM, accounting, POS.
- Workflows
- 22 · 88 prompts
- Primary goal
- Productivity
- Best for
- SMEs with spreadsheet data but limited analyst capacity
- Works with
- Spreadsheets, BI, CRM, accounting, POS
Workflows in Data Analysis & Reporting
Sorted by priority score
| Workflow | Goal | Difficulty | KPI |
|---|---|---|---|
| Cash Flow Forecast Sheet Structure | Cash Flow | Easy · P1 | Cash visibility weeks ahead |
| Customer Database Cleaning and Dedupe Pass | Productivity | Easy · P1 | Database accuracy |
| Data Entry Form Design to Reduce Errors | Productivity | Easy · P1 | Entry error rate |
| Debtor Ageing Report Setup | Cash Flow | Easy · P1 | Overdue visibility |
| Formula Error Diagnosis in an Inherited Sheet | Productivity | Easy · P1 | Sheet reliability |
| Inventory Tracker With Reorder Alerts Design | Productivity | Easy · P1 | Stockout incidents |
| Marketing Spend vs Revenue Tracker | Growth | Easy · P1 | Marketing ROI visibility |
| Pivot Table Analysis of Sales by Category | Productivity | Easy · P1 | Analysis turnaround |
| Price List Master Sheet With Margin Columns | Productivity | Easy · P1 | Pricing error count |
| Quotation Generator Sheet Design | Productivity | Easy · P1 | Quote turnaround |
| Sales Dashboard Build From POS Export | Productivity | Easy · P1 | Reporting time |
| Staff Schedule Template With Cost Totals | Cost Reduction | Easy · P1 | Labour cost visibility |
| Data Cleaning Plan | Productivity | Easy · P4 | Analysis prep time |
| KPI Definition | Productivity | Easy · P4 | Metric consistency |
| Trend Explanation | Productivity | Easy · P4 | Insight turnaround |
| Anomaly Detection | Productivity | Easy · P4 | Issue detection time |
| Segment Analysis | Productivity | Easy · P4 | Segment performance |
| Dashboard Commentary | Productivity | Easy · P4 | Reporting time |
| Weekly Performance Report | Productivity | Easy · P4 | Report preparation time |
| Data Request Specification | Productivity | Easy · P4 | Analyst turnaround |
| Root-Cause Drilldown | Productivity | Easy · P4 | Problem resolution |
| Survey Analysis | Productivity | Easy · P4 | Insight time |
Other categories
- Sales & Lead GenerationFor B2B and B2C SMEs that need more qualified enquiries and faster follow-up.10 workflows · 40 prompts
- CRM & Pipeline ManagementFor SMEs with many leads, inconsistent follow-up, or weak pipeline visibility.10 workflows · 40 prompts
- Customer Service & Help DeskFor SMEs handling repetitive customer questions through email, chat, phone or tickets.10 workflows · 40 prompts
- WhatsApp & Conversational CommerceFor Malaysian SMEs that sell, support or follow up heavily through messaging.30 workflows · 120 prompts
- Marketing StrategyFor SMEs that need a repeatable marketing plan instead of ad-hoc campaigns.10 workflows · 40 prompts
- Finance & Cash FlowFor owner-managed SMEs that need tighter cash control and less manual finance work.22 workflows · 88 prompts
